5001 | HERBS | Allspice, Ground, Jamaican | |
5002 | HERBS | Astragalus Root Slices | |
5003 | HERBS | Basil Leaf, Imported C/S | |
5004 | O | HERBS | Bay Leaf, Whole |
5005 | O | HERBS | Broccoli Sprouting Seed |
5006 | HERBS | Cardamom Seeds, Whole Green | |
5007 | HERBS | Cardamom Ground | |
5009 | HERBS | Chili Powder, Cayenne (35,000 Hu) | |
5010 | HERBS | Peppercorns, White | |
5012 | HERBS | Chives, Freeze-Dried C/S | |
5013 | O | HERBS | Cinnamon, Ground |
5014 | O | HERBS | Cinnamon, Sticks |
5015 | HERBS | Cloves, Whole | |
5016 | HERBS | Cloves, Ground | |
5017 | HERBS | Coriander Seed, Ground | |
5018 | O | TEA | Frontier Yerba Mate, Green |
5019 | O | HERBS | Cumin Seed, Ground |
5020 | HERBS | Celery Salt | |
5021 | HERBS | Chili Powder, Roasted (1,000 Hu) | |
5023 | O | HERBS | Calendula Flowers, Whole |
5024 | O | HERBS | Dill Weed, C/S |
5025 | HERBS | Fennel Seed, Ground | |
5028 | O | HERBS | Garlic Granules |
5029 | O | HERBS | Garlic Powder |
5030 | HERBS | Ginger Ground, Non-Sulfited (370) | |
5031 | O | HERBS | Marjoram Leaf (160) |
5032 | O | HERBS | Mustard, Ground, Yellow |
5033 | HERBS | Mustard, Ground, Oriental Hot | |
5034 | O | HERBS | Marshmallow Root, C/S (610) |
5035 | HERBS | Nutmeg, Ground | |
5036 | HERBS | Nutmeg, Whole | |
5037 | HERBS | Onion, Granules | |
5038 | O | COFFEE | Pachamama, Coop Blend |
5039 | O | HERBS | Orange Peel, C/S (985) |
5040 | HERBS | Chaparral Leaf C/S | |
5041 | HERBS | Paprika, Hungarian Powder | |
5042 | HERBS | Pepper, Ground, White | |
5043 | O | HERBS | Peppercorns, Black |
5045 | O | HERBS | Rosemary Leaf, Whole |
5046 | O | HERBS | Sage Leaf, Rubbed |
5047 | O | HERBS | Sage Leaf, Ground |
5048 | HERBS | Tarragon Leaf (199) | |
5049 | HERBS | Pepper, Ground, Coarse Black | |
5050 | HERBS | Thyme Leaf C/S (200) | |
5052 | O | HERBS | Cilantro Leaf, C/S (945) |
5053 | HERBS | Chili Pepper, Whole, Ancho 2,000Hu | |
5054 | HERBS | Vanilla Bean, Each (180 Beans Per/Lb.) | |
5055 | O | HERBS | Parsley Leaf Flakes, (350) |
5056 | HERBS | Savory Leaf, Summer | |
5057 | O | HERBS | Mace Powder |
5059 | RICE | Cal Rose Brown Medium | |
5060 | HERBS | Onion Salt | |
5061 | O | HERBS | Oregano Leaf, C/S (281) |
5063 | HERBS | Pepper, Ground, Lemon | |
5064 | O | HERBS | Garlic Flakes |
5065 | O | HERBS | Fenugreek Seeds, Powder |
5066 | HERBS | Angelica Root, C/S | |
5067 | RICE | Jasmine, Hinode | |
5068 | SALT | Himalayan Table | |
5069 | HERBS | Garlic and Herb | |
5070 | HERBS | Chili Pepper, Whole, Birdseye | |
5071 | HERBS | Chili Pepper, Crushed (15,000 Hu) | |
5072 | O | HERBS | Lemon Balm C/S |
5073 | O | HERBS | Cinnamon, Granules |
5074 | HERBS | Oregon Grape Root, C/S | |
5075 | O | HERBS | Cleavers Herb C/S |
5076 | HERBS | Cohosh Root, Black Powdered | |
5077 | O | TEA | Davidsons Tulsi Signature Blend |
5078 | HERBS | Damiana Leaf C/S | |
5079 | O | CEREAL | 7-Grain Cereal |
5081 | O | TEA | Tao Of Tea Red Bush Chai |
5082 | GRANOLA | L'Orange, Cashew & Date | |
5084 | O | SNACKS | Dark Chocolate Espresso Beans |
5085 | O | HERBS | Onion, Flakes |
5087 | O | HERBS | Garam Masala |
5088 | HERBS | Gingko Leaf, Imported,C/S | |
5089 | TRAIL MIXES | X-treme Trail Mix | |
5090 | o | HERBS | Hawthorn, Whole, Leaf/Flower |
5091 | O | HERBS | Turmeric |
5092 | HERBS | Horseradish Root Powder | |
5094 | O | HERBS | Lemon Peel C/S |
5095 | HERBS | Sarsparilla Root, Wild Craft | |
5096 | HERBS | Anise Star | |
5097 | O | HERBS | St. John'S Wort C/S |
5098 | HERBS | Chili Pepper, Whole, Chipotle (75,000 Hu) | |
5099 | O | HERBS | Chili Powder, Chipotle Ground (75,000 Hu) |
5101 | HERBS | Asafoetida Powder | |
5102 | HERBS | Curry Powder, Standard | |
5103 | HERBS | Garlic Salt | |
5104 | HERBS | Italian Seasoning (154) | |
5105 | HERBS | Pickling Spice, Original (185) | |
5106 | HERBS | Mulling Spice (237) | |
5107 | HERBS | Chili Powder, Fiesta Blend | |
5109 | HERBS | Popcorn Seasoning, Cheddar | |
5110 | HERBS | Gumbo File, Ground | |
5111 | HERBS | Sassafras Root, c/s, w/c | |
5112 | O | HERBS | Poultry Seasoning |
5113 | HERBS | Pumpkin Pie Spice (700) | |
5114 | O | HERBS | Five Spice Seasoning |
5115 | FLOUR | Sorghum Flour | |
5116 | O | PASTA | Quinoa Penne |
5117 | PASTA | Buckwheat Noodles | |
5118 | PASTA | Pasta Sea Shells | |
5119 | HERBS | Broth, Vegetable directions | |
5120 | HERBS | Broth, Beef directions | |
5121 | HERBS | Broth, Chickenless directions | |
5122 | HERBS | Vegetables, Dried | |
5124 | O | PASTA | Quinoa Spaghetti |
5125 | HERBS | Pepper, Ground, Veggie | |
5126 | HERBS | Curry Powder, Muchi Hot | |
5127 | O | BEANS | Split Peas, Yellow |
5128 | O | VINEGAR | Red Wine |
5130 | HERBS | Curry Powder, Lemon | |
5131 | O | COFFEE | Peerless Decaf French |
5132 | HERBS | Bac'Uns | |
5133 | O | GRANOLA | Wild Blueberry & Flax Willamette Valley Granola |
5134 | HERBS | Mushrooms, Chanterelle Black | |
5135 | HERBS | Fines Herb | |
5136 | HERBS | Herbes De Provence (275) | |
5138 | O | GRANOLA | Cocoa Chia Granola Willamette |
5139 | O | GRANOLA | Baobab Coconut Granola Willamete Valley Granola |
5140 | O | GRANOLA | French Vanilla Almond Willamette Valley Granola |
5141 | O | GRANOLA | Coconut Almond Granola Willamette Valley Granola |
5143 | O | SNACK | Greek Yogurt Odyssey |
5144 | O | SNACK | Coconut Mango Pomegranate Chews |
5145 | SNACK | Peanut Butter Power Chews | |
5146 | SNACK | Caramel Toffee Nut Mix | |
5150 | HERBS | Spirulina Nutrex Hawaii | |
5151 | HERBS | Spaghetti Seasoning | |
5152 | HERBS | Stevia, Powdered | |
5155 | O | HERBS | Berbere Spice Blend |
5158 | HERBS | Sea Vegetables, Nori | |
5159 | HERBS | Sea Vegetables, Sea Palm | |
5160 | HERBS | Sea Vegetables, Arame | |
5162 | O | HERBS | Sea Vegetables, Dulse Leaf Flakes |
5163 | HERBS | Sea Vegetables, Hijiki Eden | |
5165 | HERBS | Sea Vegetables, Kombu | |
5166 | HERBS | Sea Vegetables, Wakame | |
5172 | HERBS | Mushrooms, Chanterelle | |
5174 | HERBS | Mushrooms, Oyster | |
5175 | HERBS | Mushrooms, Porcini | |
5176 | HERBS | Mushrooms, Portabello | |
5177 | HERBS | Mushrooms, Shiitake | |
5178 | HERBS | Mushrooms, Wood Ears | |
5190 | O | COFFEE | Peerless Biodynamic Organic Finca Irlanda |
5196 | COFFEE | Peerless Mystic Lion | |
5201 | HERBS | Arrowroot Powder | |
5202 | HERBS | Baking Pwd.(Non Alum.) Giusto’S | |
5203 | HERBS | Baking Soda | |
5204 | HERBS | Cornstarch Kingsford | |
5205 | HERBS | Cream Of Tartar (2305) | |
5207 | O | HERBS | Kudzu Root C/S |
5208 | HERBS | Potato Starch | |
5209 | O | HERBS | Milk Thistle Seed (952) |
5210 | HERBS | Gelatin Guistos | |
5230 | O | DRIED FRUIT | Pineapple |
5240 | O | NUTS | Cashews |
5300 | SALT | Real Redmond | |
5301 | HERBS | Spike | |
5303 | HERBS | Chili Powder, Cayenne (90,000 Hu) | |
5304 | O | HERBS | Gotu Kola C/S |
5315 | O | HERBS | Pepper, Ground, Medium Black |
5316 | HERBS | Peppercorns, 4X Blend Gourmet | |
5318 | HERBS | Taco Seasonings | |
5319 | HERBS | Mexican Seasoning (214) | |
5325 | HERBS | Fennel Seed, Ground | |
5328 | O | FLOUR | Einkorn |
5331 | O | GRANOLA | Ancient Grain |
5332 | O | HERBS | Horsetail Herb |
5334 | HERBS | White Willow Bark | |
5335 | HERBS | Cherry Bark, Wild, C/S | |
5341 | O | HERBS | Sea Vegetables, Kelp Powder |
5370 | GRANOLA | Vanilla Macaroon | |
5401 | O | HERBS | Catnip Leaf, C/S |
5402 | HERBS | Chamomile Flowers, Whole | |
5403 | O | HERBS | Comfrey, Leaf |
5404 | O | HERBS | Dandelion Root, Roasted |
5405 | HERBS | Eyebright Pwdr | |
5406 | O | HERBS | Hibiscus Flowers C/S ( ) |
5407 | O | HERBS | Lemongrass C/S (596) |
5408 | HERBS | Licorice Root, C/S | |
5409 | O | HERBS | Nettle Leaf, C/S (618) |
5410 | O | HERBS | Peppermint Leaf C/S (630) |
5411 | O | HERBS | Clover, Blossoms, Red |
5414 | HERBS | Passion Flower Herb C/S | |
5415 | O | HERBS | Allspice Berries, Whole |
5418 | O | HERBS | Alfalfa Leaf, C/S |
5419 | O | HERBS | Raspberry Leaf, Red C/S (732) |
5420 | O | HERBS | Spearmint Leaf C/S (662) |
5457 | O | GRAINS | Quinoa, Red |
5501 | O | HERBS | Hops Flowers, Whole |
5502 | HERBS | Lavender Flowers, Whole (594) | |
5503 | HERBS | Rosebuds Red W/Petals,Whl(641) | |
5504 | O | HERBS | Cacoa Nibs |
5523 | NUTS | Peanuts - Raw Spanish | |
5552 | COFFEE | Pepper Peddler, Light Roast | |
5601 | O | HERBS | Burdock Root, C/S |
5602 | O | HERBS | Comfrey, Root |
5603 | O | HERBS | Echinacea Purpurea, Herb, C/S |
5606 | O | HERBS | Echinacea Purpurea, Root, Powdered |
5607 | HERBS | Guarana Seed, Ground | |
5608 | O | HERBS | Hyssop Herb C/S |
5609 | O | HERBS | Paprika Powder |
5610 | O | HERBS | Oat Straw, Green Tops (846) |
5612 | O | HERBS | Scullcap, C/S |
5613 | O | HERBS | Slippery Elm Bark Pwd. (658) |
5614 | O | HERBS | Wheat Grass Powder |
5615 | HERBS | Mushrooms, Boletus | |
5617 | HERBS | Pau D'Arco Bark C/S (702) | |
5618 | MISC | Psyllium Seed Husks Whole | |
5620 | O | HERBS | Mullein Leaf, C/S |
5622 | O | HERBS | Juniper Berries (587) |
5623 | HERBS | Xanthan Gum Bob’S | |
5626 | O | HERBS | Dandelion, Leaf, C/S |
5634 | O | TEA | Frontier Jasmine |
5635 | O | TEA | Frontier Gunpowder Green |
5638 | O | SNACKS | Chunks of Energy, Cha Cha Chia |
5640 | O | SNACKS | Chunks of Energy, Lemon Pomegranate |
5673 | SNACKS | Peanut Butter Star, Frosted | |
5677 | COFFEE | Pepper Peddler, Frontier Roast | |
5678 | COFFEE | Cloud Forest Elpedio's Special | |
5679 | O | COFFEE | Pachamama, Guatamala |
5680 | COFFEE | Cloud Forest Elpedio's Special #2 | |
5681 | COFFEE | Pepper Peddler, Decaf | |
5691 | SNACKS | Cinnamon Stars, Frosted | |
5692 | SNACKS | Frosted Four Star Cookies | |
5699 | TEA | Starwest Root 66 | |
5701 | TEA | Peerless Darjeeling Tgbop | |
5702 | TEA | Peerless Earl Grey | |
5703 | TEA | Peerless English Breakfast | |
5704 | TEA | Peerless Jasmine Choice | |
5705 | TEA | Peerless Lapsang Souchong | |
5706 | TEA | Peerless Oolong Formosa | |
5707 | TEA | Peerless Supreme Pekoe | |
5708 | O | TEA | Frontier Orange Spice Black Tea |
5709 | O | TEA | Frontier Kukicha Twig |
5710 | O | COFFEE | Peerless Kona |
5711 | TEA | Peerless Irish Breakfast | |
5712 | TEA | Peerless Panfried Green | |
5713 | TEA | Peerless Russian Caravan | |
5714 | TEA | Peerless Black Currant | |
5715 | TEA | North American Bancha Green Tea | |
5716 | TEA | Xanadu Chai | |
5718 | TEA | Xanadu Po Lin Peach | |
5719 | TEA | Xanadu Madagascar Vanilla | |
5720 | TEA | Xanadu Maharaja’S Passion Fruit | |
5722 | TEA | Frontier Very Berry | |
5723 | SNACKS | Pretzels, Peanut Butter | |
5724 | O | HERBS | Chia Seeds - Whole |
5725 | O | TEA | African Red African Rooibos, Green |
5726 | O | TEA | Frontier Yerba Mate, Roasted |
5728 | O | HERBS | Elderberry, Dried Berries |
5730 | O | TEA | African Red African Red W/Black Cumin |
5731 | O | BEANS | Chickpeas (Garbanzo), Black |
5741 | HERBS | Sunflower Sprouting Seeds | |
5742 | O | DRIED FRUIT | Cranberries |
5743 | SNACKS | Wasabi Green Peas | |
5744 | HERBS | Hemp Seed | |
5745 | TRAIL MIXES | Natural Cranberry Mixed Nuts | |
5746 | TRAIL MIXES | Magical Mystery Mix | |
5747 | SNACKS | Spicy Thai With Bragg Aminos | |
5748 | O | TRAIL MIXES | Good Morning Crunch |
5749 | TRAIL MIXES | Cinnamon Almond Berry | |
5750 | SNACKS | Hatch Chile Fiesta Mix | |
5751 | TRAIL MIXES | Muchalot/Mixed Muchies | |
5752 | TRAIL MIXES | Rainbow Party Mix | |
5753 | TRAIL MIXES | Miso Curry Nut Mix | |
5754 | TRAIL MIXES | Treasure Trove Mix | |
5778 | TEA | Tao Of Tea - Imperial White | |
5796 | O | BEANS | Cannelini |
5799 | O | TEA | Starwest Stay Well Tea |
5802 | TEA | Frontier Forever Fruit | |
5803 | TEA | Frontier Herbal Orange Spice | |
5806 | TEA | Peerless Decaf Earl Grey | |
5807 | TEA | Frontier Lucsious Licorice | |
5808 | O | GRAINS | Oats, Rolled, Gluten Free |
5809 | FLOUR | Gluten Free Multi-purpose Flour | |
5811 | TEA | Peerless Decaf English Breakfast | |
5812 | TEA | Peerless Pinhead Gunpowder | |
5814 | O | TEA | Two Hills Premium Sencha |
5817 | O | TEA | Two Hills China Black (Keemun Black) |
5818 | O | TEA | Two Hills Earl Grey |
5819 | O | TEA | Two Hills Gunpowder |
5820 | O | TEA | Two Hills Da Zhang Mtn. |
5821 | O | TEA | Peerless Tropical Star |
5830 | O | HERBS | Jasmine Petals |
5831 | O | TEA | Two Hills Hojicha Green |
5832 | O | GRAINS | Quinoa, Rainbow |
5833 | O | BEANS | Mung Dahl |
5834 | O | RICE | Volcano Blend |
5836 | SNACKS | Chunks Of Energy, Mixed Berry Blast | |
5883 | O | HERBS | Passion Flower Leaf Powder |
5884 | O | HERBS | Apple Fiber Powder |
5885 | O | HERBS | Orange Peel Granules |
5886 | O | HERBS | Strawberry Leaf, cut and sifted |
5887 | O | HERBS | Nigella |
5889 | YEAST | Active Dry Giusto | |
5889 | YEAST | Active Dry Giusto | |
5894 | O | GRAINS | Rice Bran |
5900 | O | TEA | Frontier Tangerine White |
5901 | TEA | Two Hills Matcha Grade Ii Green Tea | |
5903 | O | TEA | Davidsons White Peony |
5905 | O | TEA | Davidsons Green, Lemon Ginseng |
5906 | O | TEA | Davidsons Tropical Flowers |
5907 | O | TEA | Davidsons Rose Congo (Valentine'S Tea) |
5908 | O | TEA | Davidsons Christmas Tea |
5909 | O | TEA | Davidsons Decaf Green Korakunda |
5911 | O | TEA | Davidsons Chamomile And Fruit |
5912 | O | TEA | Davidsons Jasmine Rose |
5913 | TEA | Xanadu Ruhana Highland Estate Op | |
5914 | TEA | Xanadu Anhui Keemun Congou | |
5915 | TEA | Xanadu Young Hyson | |
5916 | TEA | Xanadu Zhejiang Dragonwell | |
5917 | TEA | Xanadu Black Dragon Oolong Choice | |
5918 | TEA | Xanadu Assam Estate Tgfop | |
5919 | TEA | Xanadu Darjeeling Ligia Estate Tgfop | |
5920 | TEA | North American Genmai Chai | |
5921 | TEA | Xanadu Sencha Spiderleg | |
5922 | TEA | Xanadu Star Of Persia | |
5923 | TEA | Xanadu Lapsang Souchong Pine Smoked | |
5924 | TEA | Xanadu Decaf Apricot Arabesque | |
5925 | O | TEA | African Red African Rooibos Vanilla, |
5926 | O | TEA | African Red African Rooibos, |
5927 | TEA | Xanadu Tibetan Raspberry | |
5928 | TEA | Xanadu Manchurian Mango | |
5929 | TEA | Two Hills Fujian Oolong | |
5931 | O | TEA | Frontier Lemon Ginger |
5932 | O | TEA | African Red African Honeybush |
5936 | O | TEA | Frontier Green Earl Grey |
5937 | O | TEA | Frontier English Breakfast |
5938 | HERBS | Sea Vegetables, Irish Moss | |
5939 | O | TEA | Davidsons Te De Hibiscus |
5940 | O | SNACKS | Japanese Rice Crackers |
5945 | O | FLOUR | Coconut Flour |
5946 | O | SWEETENERS | Coconut Sugar |
5948 | COFFEE | Nicaragua Paramara | |
5950 | SNACKS | Ginger chews, peanut butter | |
5952 | SNACK | Aussie Style Red Licorice | |
5953 | SNACK | Aussie Style Black Licorice | |
5960 | O | HERBS | Scullcap, cut & sifted |
5975 | HERBS | Chervil Leaf, cut & sifted | |
5985 | O | HERBS | Slippery Elm Bark, cut & sifted |
5990 | NUTS | Almonds Raw | |
5999 | DRIED FRUIT | Apricots, Turkish |
Note: "c/s" in a description means "cut and sifted"; "r/s" means "roasted and salted"; and, "HU" means the amount of Scoville heat units that is usual for peppers. "O" stands for Organic.